AylureEssentials
Lightweight Tapered Jeans
Lightweight Tapered Jeans
Couldn't load pickup availability
These jeans combine a classic fit with modern comfort. The lightweight and breathable cotton fabric makes them perfect for warm days, while the slightly tapered cut gives them a stylish yet relaxed look. Available in multiple trendy shades to match every outfit!
Available Colors: Various shades of blue and gray
Sizes: 28–40
Fit: Mid-waist, tapered fit, slightly stretchy fabric
Style: Basic design, light wash effect, zipper fly
Style Tip! Create an effortless urban look – pair with a T-shirt and sneakers for everyday wear or dress them up with a button-down shirt and loafers.
Care Instructions:
- Wash in cold water
- Do not use bleach
- Hang to dry
Size Guide – Lightweight Tapered Jeans (cm)
| Size | Waist | Hips | Thigh | Knee | Leg Opening | Front Rise | Back Rise | Pants Length |
|---|---|---|---|---|---|---|---|---|
| 28 | 71.1 | 91.4 | 54.6 | 38.7 | 33.6 | 26.9 | 37.1 | 99 |
| 29 | 73.6 | 93.9 | 55.8 | 39.3 | 34.2 | 27.3 | 37.3 | 100 |
| 30 | 76.2 | 96.5 | 57.1 | 40 | 34.9 | 27.6 | 37.7 | 101 |
| 31 | 78.7 | 99 | 58.4 | 40.6 | 35.5 | 27.9 | 38.1 | 102 |
| 32 | 81.3 | 101.6 | 59.6 | 41.2 | 36.1 | 28.2 | 38.4 | 103 |
| 33 | 83.8 | 104.1 | 60.9 | 41.9 | 36.8 | 28.5 | 38.7 | 104 |
| 34 | 86.4 | 106.6 | 62.2 | 42.5 | 37.4 | 28.8 | 39 | 105 |
| 36 | 91.4 | 111.7 | 64.7 | 43.8 | 38.7 | 29.5 | 39.6 | 106 |
| 38 | 96.4 | 116.8 | 67.3 | 45 | 40 | 30 | 40 | 107 |
| 40 | 101.6 | 119.3 | 69.8 | 46.3 | 41.2 | 30.8 | 40.9 | 108 |
Note: Measurements may vary approx. 1–3 cm due to manual measuring. Choose the larger size if your size between two sizes. Please check the size chart carefully before you buy the item.
Estimated time of delivery: 8-15 days
Packing list: Jeans * 1
Share
